Rates
| LA BRISE *** - RATES 2012 Open from 01/01 to 11/11 and 17/12 to 31/12 |
| Print rates |
| VAT rates in 2012 | La Brise *** | ||
| Open from 01/01 to 11/11 and 17/12 to 31/12 | |||
| Low Season | Mid season | High Season | |
| 01/01 to 07/04 | 07/04 to 02/06 | ||
| 02/06 to 16/06 | 16/06 to 07/07 | 07/07 to 25/08 | |
| 01/09 to 31/12 | 25/08 to 01/09 | ||
| Camping per night | |
|
|
| Package 1 or 2 people with or without vehicle + | |
|
|
| caravan, tent or camper | 13.00 | 19.50 | 22.40 |
| Supplement Adults | 4.40 | 6.90 | 7.80 |
| Children (2-10 years) | 2.10 | 3.90 | 4.40 |
| Children - 2 years | Free | Free | Free |
| Electricity: 16 Amps | 4.70 | 4.70 | 4.80 |
| Extra tent | 2.30 | 3.60 | 4.20 |
| Young group (20 years per person) minimum 10 pax | 8.20 | 8.50 | 9.70 |
| Visitor car-free day | Free | 4.20 | 4.50 |
| Day with visitor car | _ | 8.40 | 9.00 |
| Rental fridge | _ | 4.60 | 4.70 |
| Rental Accommodation (Saturday / Saturday) | |||
| MOBILE HOME WEEK | |||
| Cottage 19 m² 1 CH | 265.00 | 474.00 | 650.00 |
| Cottage 23 m² 2 rooms (4-6 pax) | 309.00 | 505.00 | 750.00 |
| Family Cottage 28 m² 3 CH (6 pax) | 353.00 | 536.00 | 790.00 |
| MOBILE HOME WE 3 Nights Off Season | |||
| Cottage 19 m² 1 CH | 93.00 | 180.00 | |
| Cottage 23 m² 2 rooms (4-6 pax) | 124.00 | 219.00 | _ |
| Family Cottage 28 m² 3 CH (6 pax) | 155.00 | 250.00 | _ |
| MOBILE HOME EXTRA NIGHT | |||
| Cottage 19 m² 1 CH | 31.00 | 60.00 | |
| Cottage 23 m² 2 rooms (4-6 pax) | 42.00 | 74.00 | _ |
| Family Cottage 28 m² 3 CH (6 pax) | 52.00 | 85.00 | _ |
| 01/01 to 08/04 | 08/04 to 03/06 | ||
| 03/03 to 17/06 | 17/06 to 08/07 | 08/07 to 26/08 | |
| 02/09 to 31/12 | 26/08 to 02/09 | ||
| Rental Accommodation (Sunday / Sunday) | |||
| Bungalo Week 4 pax | 168.00 | 252.00 | 545.00 |
| Bungalo 4 pax 3 night weekend | 80.00 | 130.00 | _ |
| Bungalo 4 pax extra night | 28.00 | 46.00 | _ |
| Bungalo Confort 4 pax Week | 198.00 | 282.00 | 580.00 |
| Bungalo Confort 4 pax 3 night weekend | 94.00 | 145.00 | _ |
| Bungalo Confort 4 pax extra night | 32.00 | 50.00 | _ |
| Additional information | |||
| Vehicle night surcharge | 3.70 | 4.60 | 5.00 |
| Animal extra night | 3.20 | 4.50 | 5.00 |
| Linens (sheets + pillow case) per bed per stay | 9.00 | 9.00 | 9.00 |
| Electrical connection | 19.00 | 19.00 | 19.00 |
| Tourist tax € 0.60 per night per person over 10 years | |||
| Area campers per night | 16.00 | 16.00 | 17.00 |


