2021 prices incl. VAT in €
Open from 05/02/2021 to 14/11/2021 and from 17/12/2021 to 03/01/2022 |
Campsite per night |
||||
Low season | Middle season | High season | Very high season | |
05/02 to 02/04 25/09 to 14/11 |
03/04 to 09/07 |
21/08 to 24/09 17/12/2021 to 03/01/2022 |
10/07 to 20/08 |
|
Package 1 or 2 persons with or without vehicle + caravan, tent or camping car | 16 | 23 | 26 | 29 |
Supplement (per night): | ||||
Adults | 4,50 | 7 | 8 | 9 |
Teenagers (11 to 17 years) | 3,50 | 5,50 | 6 | 7 |
Kids (3 to 10 years) | 2,50 | 3 | 4 | 5 |
Kids under of 3 years | FREE | |||
Electricity : 16 Amps | 6,50 | |||
Additional tent | 3 | 4 | 5 | 6 |
Youth group (less than 20 years old) minimum of 10 pers. | 8,50 | 9 | 12 | 15 |
COTTAGESNew 2021: free choice of arrival and departure day Deposit: only €100 *a minimum of 7 nights |
||||
7 NIGHTS | ||||
* | ||||
Cottage 19 m² 1 bedroom (2 pers. TV) | 285 | 510 | 695 | 765 |
Cottage 23 m² 2 bedrooms (4 pers. TV) | 330 | 545 | 795 | 875 |
Cottage Family 29 m² 3 bedrooms (6 pers. TV) | 380 | 580 | 860 | 945 |
Cottage Smala 38 m² 4 bedrooms (8 pers.TV) | 440 | 640 | 1060 | 1155 |
Cottage 38 m² 3 bedrooms (6 pers, 2 bathrooms, TV) | 500 | 700 | 1100 | 1300 |
3 NIGHTS | ||||
Cottage 19 m² 1 bedroom (2 pers. TV) | 130 | 225 | 320 | _ |
Cottage 23 m² 2 bedrooms (4 pers. TV) | 150 | 240 | 350 | _ |
Cottage Smala 38 m² 4 bedrooms (8 pers.TV) | 165 | 255 | 400 | _ |
Cottage Smala 38 m² 4 bedrooms (8 pers.TV) | 195 | 290 | 480 | _ |
Cottage 38 m² 3 bedrooms (6 pers, 2 bathrooms, TV) | 240 | 330 | 560 | _ |
EXTRA NIGHT | ||||
* | ||||
Cottage 19 m² 1 bedroom (2 pers. TV) | 45 | 75 | 100 | 115 |
Cottage 23 m² 2 bedrooms (4 pers. TV) | 50 | 80 | 115 | 130 |
Cottage Smala 38 m² 4 bedrooms (8 pers.TV) | 55 | 85 | 125 | 140 |
Cottage Smala 38 m² 4 bedrooms (8 pers.TV) | 65 | 95 | 150 | 170 |
Cottage 38 m² 3 bedrooms (6 pers, 2 bathrooms, TV) | 75 | 105 | 155 | 190 |
WOODY TENT (5 pers) |
||||
11/04 to 29/05 |
30/05 to 3/07 29/08 to 3/10 |
04/07 to 28/08* | ||
Week | 250 | 350 | 770 | |
3 nights | 130 | 170 | - | |
Extra night | 40 | 60 | 115 | |
Futher Information |
||||
Vehicle or trailer extra night | 4 | 5 | 6 | 7 |
Pet extra night | 5,50 | |||
Linen package (sheets + pillowcase) per bed per stay | 12 | |||
Housekeeping package per stay | 90 | |||
Baby kit package | 20 | |||
Visitor, day only, without car, without acces to swimming pool | 5 | |||
Electrical adaptor | 20,00 | |||
Pitch or cottage number / booking (side by side, location, other) |
20,00 | |||
Tourist tax per night per person over 18 years (subject to subject to the approval of the competent authorities) |
0,66 | |||
Application fee (free fee with online booking) | 30 | |||
Bank security (credit card only): | ||||
Cottage : 200€ (degradation) + 90€ (housekeeping) | ||||
Beach card : 15€ |